
IR-200M
The IR-200M is a handheld infrared wireless microphone. It eliminates problems with interference or eavesdropping, allowing for simultaneous use in adjacent conference rooms or school classrooms. The infrared wireless microphone system uses a frequency band that does not interfere with the TS-800 and TS-900 series infrared conference system,  allowing both systems to be simultaneously installed in the same location.
                            
                            
						(*1) Do not use battery together with rechargeable or dry batteries of different product numbers. 
       Failure to follow this instruction may result in battery leakage or excessive heat generation.
| Battery (*1) | Rechargeable battery for the infrared wireless microphone (option) or AA alkaline dry cell battery (2 pieces). | 
|---|---|
| Current Consumption | Typ. 250 mA (2.4 V, Power selector switch: N) Typ. 340 mA (2.4 V, Power selector switch: H) | 
Infrared Emitter
| Wavelength | 870 nm (AM: Brightness modulation) | 
|---|---|
| Modulation Method | Frequency modulation | 
| Carrier Frequency | Channel A: 3.100 MHz Channel B: 3.350 MHz | 
| Transmission Distance | Approx. 20 m (65 ft) (Power selector switch: H, in an unobstructed space) Approx. 15 m (50 ft) (Power selector switch: N, in an unobstructed space) | 
| Tone Signal | 32.768 kHz | 
|---|---|
| Modulation Sensitivity | ±4.8 kHz (1 kHz, when SPL of 84 dB is input) | 
| Maximum Input Sound Pressure | 120 dB SPL | 
| Microphone Unit | Unidirectional electret condenser microphone | 
| Frequency Response | 100 Hz - 12 kHz | 
| Preemphasis | 300 μs | 
| Battery Operation Time | Approx. 8 h (when the rechargeable battery for the infrared wireless microphone is used, Power selector switch: N) Approx. 6 h (when the alkaline battery is used, Power selector switch: N) | 
| Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) | 
| Operating Humidity | 30 % to 85 %RH (no condensation) | 
| Finish | Control section: ABS resin, metallic gray, paint, 50% gloss Filter section: Polycarbonate, optical cut filter | 
| Dimensions | φ37 × 241.8 (H) mm (φ1.46" × 9.52") | 
| Weight | 170 g (0.37 lb) (with battery) | 
| Accessory | Screw driver (for setting) …1, Color label (6 colors) …1 | 
| Option | Battery charger: IR-200BC Ni-MH Battery: IR-200BT-2 (containing 2 pieces) / IR-210BT-2 (containing 2 pieces) | 




 
  
  
  
  
  
  
 


