WM-5420-AS *AS Model*
WM-5420 was designed to be suit for tough usage conditions such as stations and retail store. Its “round shape” and “handling hook” ensure not to be dropped easily. In addition, if in case of dropped, shock absolve structure will protect internal circuit from physical damage. 200 thousands of endurance test shows its better mechanical durability of switch compared with previous models.
Emission | F3E |
---|---|
Frequency Range | 636 - 865MHz, UHF |
Channel Selectable | 64 channels (the number of channels may differ from country to country) |
Tone Frequency | 32.768 kHz |
Oscillator | PLL synthesized |
RF Carrier Power | 10 mW |
Modulation Sensitivity | ±4.8 kHz |
Maximum Input Level | 132 dB SPL (±38kHz Dev.) |
EXT Mic Input Level | -45 dB* (1kHz ±4.8kHz Dev.) |
Microphone Element | Unidirectional electret condenser microphone |
Frequency Response | 200 Hz - 12 kHz |
Preemphasis | 50us |
Antenna | Built-in type |
Battery | AA alkaline dry cell battery |
Battery Life | Approx. 10 h (when the alkaline battery is used) |
Function | A/B channels function SW, Talk SW lock, Mic sensitivity Lo/Hi SW Chim function SW, Battery life indicator, AUX microphone input |
Operating Temperature | -10 ℃ to +50 ℃ |
Operating Humidity | 30 % to 85 %RH |
Finish | ABS Resin, coating |
Dimensions | 74 (W) x 184 (H) x 20 (D) mm |
Weight | 105 g (with battery) |
Accessory | Clip x 1, Neck strap x 1, Screw driver x 1 |
Option | Headset Microphone: YP-M301 Close-Talking Microphone: YP-M201 Tie-Clip Microphone: YP-M101 Tuners: WT-5800, WT-5805 or WT-5810 |
*
Type | Frequency Range |
WD4 | 863 - 865 MHz, UHF |
WC4 | 794 - 806 MHz, UHF |
WF1 | 636 - 666 MHz, UHF |
WB2 | 748 - 758 MHz, UHF |