
S4.10-HD *AS Model*
The Trantec S4.10 Series is designed to make multi channel wireless as simple as possible. The system is encased in a sturdy yet compact metal frame. It can be used with a wide range of microphones, or musical instruments making it the perfect solution for amateur and semi professional musicians and theatre performers.
- (*1) 0 dB = 1 V
| Product Composition | Handheld wireless microphone x 1 Receiver x 1 | 
|---|---|
| Frequency Range | 506 - 937.5 MHz (*1), UHF | 
| Channel Selectable | Up to 16 channels (depending on region) | 
| Tunable Frequencies | 25 kHz Steps | 
| Pilot Tone | 32.768 kHz | 
| Total Harmonic Distortion | <1% @ 1kHz | 
| Function | IR sync, Channel scan, Battery Life indicator | 
| Accessory | AC adapter (*2) x 1 Microphone holder W5/16" x 1 | 
Wireless Microphone
| Microphone Element | Dynamic with cardioid pattern | 
|---|---|
| RF Carrier Power | 10 mW | 
| Audio Frequency Response | 80 - 15,000 Hz | 
| Audio Input Level | 140 dB SPL (Maximum) | 
| Modulation System | PLL synthesizer | 
| Battery | 1 AA size alkaline battery, 1.5V | 
| Battery Life | Approx. 10 hours | 
| Indicator | Battery Status LED, 7 Segments LED | 
| Finish | Resin, coating | 
| Dimensions | Approx. 250 x 50 mm | 
| Weight | Approx. 245 g (with battery) | 
Wireless Receiver
| Diversity Reception | AC mains (supplied AC-DC adapter must be used) | 
|---|---|
| Sensitivity | 10uV at 45dBA S/N | 
| Squelch (SQ) | Tone SQ, Carrier SQ and Noise SQ | 
| Audio Frequency Response | 50 - 15,000Hz | 
| Audio Output Level (Maximum) | S4.10-RXA Balanced (XLR socket): 16dBu Unbalanced (1/4" jack socket): 10dBu | 
| Power Supply | 11-18 VDC 300mA | 
| Dimensions | 215 (W) × 39 (H) × 102 (D) mm (excluding antenna and BNC) | 
| Weight | 480 g | 




 
  
  
  
  
  
  
 



